Select your tractor type
-
Front Wheel Assist
Tractor Models
-
Four Wheel Drive
Tractor Models
300-600 HP
3060 AG
Designed for articulating tractors.
Attachment
3 Point Hitch or Undermount
Sizes
12'-20' widths
Width | Lift | Angle | Pitch | Tilt | Weight | Model |
---|---|---|---|---|---|---|
12'(3 Point Hitch) | Yes | Yes | No | No | 3,900 lbs | FWD3060AG4W123PH-23 |
12'(Undermount) | Yes | Yes | Yes | No | *8,007 lbs | FWD3060AG4W12-23 |
14'(3 Point Hitch) | Yes | Yes | No | No | 4,100 lbs | FWD3060AG4W143PH-23 |
14'(Undermount) | Yes | Yes | Yes | No | *8,200 lbs | FWD3060AG4W14-23 |
16'(3 Point Hitch) | Yes | Yes | No | No | 4,300 lbs | FWD3060AG4W163PH-23 |
16'(Undermount) | Yes | Yes | Yes | No | *8,395 lbs | FWD3060AG4W16-23 |
18'(3 Point Hitch) | Yes | Yes | No | No | 4,500 lbs | FWD3060AG4W183PH-23 |
18'(Undermount) | Yes | Yes | Yes | No | *8,592 lbs | FWD3060AG4W18-23 |
20'(3 Point Hitch) | Yes | Yes | No | No | 4,700 lbs | FWD3060AG4W203PH-23 |
20'(Undermount) | Yes | Yes | Yes | No | *8,786 lbs | FWD3060AG4W20-23 |
Width | Lift | Angle | Pitch | Tilt | Weight | Model |
---|---|---|---|---|---|---|
12'(3 Point Hitch) | Yes | Yes | No | Yes | 3,900 lbs | FWD3060AG6W123PH-23 |
14'(3 Point Hitch) | Yes | Yes | No | Yes | 4,100 lbs | FWD3060AG6W143PH-23 |
16'(3 Point Hitch) | Yes | Yes | No | Yes | 4,300 lbs | FWD3060AG6W163PH-23 |
18'(3 Point Hitch) | Yes | Yes | No | Yes | 4,500 lbs | FWD3060AG6W183PH-23 |
20'(3 Point Hitch) | Yes | Yes | No | Yes | 4,700 lbs | FWD3060AG6W203PH-23 |
Width | Lift | Angle | Pitch | Tilt | Weight | Model |
---|---|---|---|---|---|---|
12'(Undermount) | Yes | Yes | Yes | Yes | *8,454 lbs | FWD3060AG8W12-23 |
14'(Undermount) | Yes | Yes | Yes | Yes | *8,647 lbs | FWD3060AG8W14-23 |
16'(Undermount) | Yes | Yes | Yes | Yes | *8,842 lbs | FWD3060AG8W16-23 |
18'(Undermount) | Yes | Yes | Yes | Yes | *9,039 lbs | FWD3060AG8W18-23 |
20'(Undermount) | Yes | Yes | Yes | Yes | *9,233 lbs | FWD3060AG8W20-23 |
400-700 HP
4060 HD
Designed for articulating tractors. Requires an undermount.
Attachment
3 Point Hitch or Undermount
Sizes
12'-20'widths
Width | Lift | Angle | Pitch | Tilt | Weight | Model |
---|---|---|---|---|---|---|
12'(Undermount) | Yes | Yes | Yes | No | *9,073 lbs | FWD4060HD4W12-23 |
14'(Undermount) | Yes | Yes | Yes | No | *9,348 lbs | FWD4060HD4W14-23 |
16'(Undermount) | Yes | Yes | Yes | No | *9,623 lbs | FWD4060HD4W16-23 |
18'(Undermount) | Yes | Yes | Yes | No | *9,899 lbs | FWD4060HD4W18-23 |
20'(Undermount) | Yes | Yes | Yes | No | *10,176 lbs | FWD4060HD4W20-23 |
Width | Lift | Angle | Pitch | Tilt | Weight | Model |
---|---|---|---|---|---|---|
12'(Undermount) | Yes | Yes | Yes | Yes | *9,539 lbs | FWD4060HD8W12-23 |
14'(Undermount) | Yes | Yes | Yes | Yes | *9,814 lbs | FWD4060HD8W14-23 |
16'(Undermount) | Yes | Yes | Yes | Yes | *10,089 lbs | FWD4060HD8W16-23 |
18'(Undermount) | Yes | Yes | Yes | Yes | *10,365 lbs | FWD4060HD8W18-23 |
20'(Undermount) | Yes | Yes | Yes | Yes | *10,642 lbs | FWD4060HD8W20-23 |
Features
- Adjustable Skid Shoes
- Easy Hydraulic Connection
- Folding Leg
- Mitered Ends