Select your tractor type
-
Front Wheel Assist
Tractor Models
-
Four Wheel Drive
Tractor Models
100-400 HP
FWA 1030
Ideal for most straight frame tractors.
Attachment
3 Point Hitch or Undermount
Sizes
10'-14' widths
Width | Lift | Angle | Pitch | Tilt | Weight | Model |
---|---|---|---|---|---|---|
10' (3 Point Hitch) | Yes | Yes | No | No | 2,076 lbs | FWA10304W103PH |
10' (Undermount) | Yes | Yes | Yes | No | *4,228 lbs | FWA10304W10PB |
12' (3 Point Hitch) | Yes | Yes | No | No | 2,182 lbs | FWA10304W123PH |
12' (Undermount) | Yes | Yes | Yes | No | *4,397 lbs | FWA10304W12PB |
14' (3 Point Hitch) | Yes | Yes | No | No | 2,288 lbs | FWA10304W143PH |
14' (Undermount) | Yes | Yes | Yes | No | *4,565 lbs | FWA10304W14PB |
16' (3 Point Hitch) | Yes | Yes | No | No | 2,746 lbs | FWA10304W163PH |
16' (Undermount) | Yes | Yes | Yes | No | *5,023 lbs | FWA10304W16PB |
Width | Lift | Angle | Pitch | Tilt | Weight | Model |
---|---|---|---|---|---|---|
10' (3 Point Hitch) | Yes | Yes | No | Yes | 2,201 lbs | FWA10306W103PH |
12' (3 Point Hitch) | Yes | Yes | No | Yes | 2,307 lbs | FWA10306W123PH |
14' (3 Point Hitch) | Yes | Yes | No | Yes | 2,413 lbs | FWA10306W143PH |
16' (3 Point Hitch) | Yes | Yes | No | Yes | 2,871 lbs | FWA10306W163PH |
Width | Lift | Angle | Pitch | Tilt | Weight | Model |
---|---|---|---|---|---|---|
10' (Undermount) | Yes | Yes | Yes | Yes | 4,477 lbs | FWA10308W10PB |
12' (Undermount) | Yes | Yes | Yes | Yes | *4,584 lbs | FWA10308W12PB |
14' (Undermount) | Yes | Yes | Yes | Yes | *4,690 lbs | FWA10308W14PB |
16' (Undermount) | Yes | Yes | Yes | Yes | *5,148 lbs | FWA10308W16PB |
300-500 HP
3050 AG
Designed for high output straight frame tractors such as the Fendt 1000 and Claas Xerion series tractors.
Attachment
3 Point Hitch or Undermount
Sizes
14'-16'widths
Width | Lift | Angle | Pitch | Tilt | Weight | Model |
---|---|---|---|---|---|---|
14'(3 Point Hitch) | Yes | Yes | No | No | 3,636 lbs | FWA30504W143PH-23 |
14'(Undermount) | Yes | Yes | No | No | *3,935 lbs | FWA30504W14PB-23 |
16'(3 Point Hitch) | Yes | Yes | Yes | No | 4,068 lbs | FWA30504W163PH-23 |
16'(Undermount) | Yes | Yes | Yes | No | *4,368 lbs | FWA30504W16PB-23 |
Width | Lift | Angle | Pitch | Tilt | Weight | Model |
---|---|---|---|---|---|---|
14'(3 Point Hitch) | Yes | Yes | No | Yes | 4,135 lbs | FWA30506W143PH-23 |
16'(3 Point Hitch) | Yes | Yes | No | Yes | 4,568 lbs | FWA30506W163PH-23 |
Width | Lift | Angle | Pitch | Tilt | Weight | Model |
---|---|---|---|---|---|---|
14'(Undermount) | Yes | Yes | Yes | Yes | *4,435 lbs | FWA30508W14PB-23 |
16'(Undermount) | Yes | Yes | Yes | Yes | *4,868 lbs | FWA30508W16PB-23 |
Features
- Adjustable Skid Shoes
- Easy Hydraulic Connection
- Folding Leg
- Mitered Ends